Wir werden dir eine E-Mail zum Zurücksetzen deines Passworts schicken
Anbieter : Clevite
Produkttyp : Lager
Artikelnummer : CLECB1443A30(6)
Verfügbarkeit für Abholungen konnte nicht geladen werden
| Jahr | Machen | Modell | Teilmodell |
|---|---|---|---|
| 1991–1993 | Buick | Jahrhundert | Brauch |
| 1991–1993 | Buick | Jahrhundert | Beschränkt |
| 1991–1993 | Buick | Jahrhundert | Besonders |
| 2005–2009 | Buick | Lacrosse | Kundenerfahrung |
| 2005–2009 | Buick | Lacrosse | CXL |
| 1991 | Buick | LeSabre | Base |
| 1991–2005 | Buick | LeSabre | Brauch |
| 1991–2005 | Buick | LeSabre | Beschränkt |
| 2006–2008 | Buick | Luzerne | Kundenerfahrung |
| 2006–2008 | Buick | Luzerne | CXL |
| 1991–2005 | Buick | Park Avenue | Base |
| 1991–2005 | Buick | Park Avenue | Ultra |
| 1991 | Buick | Reatta | Base |
| 1998 | Buick | Regal | 25. Jubiläumsausgabe |
| 1990–1996 | Buick | Regal | Brauch |
| 1990–1996 | Buick | Regal | Gran Sport |
| 1997–2004 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1990–1996 | Buick | Regal | Beschränkt |
| 1997–2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 1995–1999 | Buick | Riviera | Base |
| 1991–1993 | Buick | Riviera | Luxus |
| 1991 | Buick | Feldlerche | Base |
| 1991–1993 | Buick | Feldlerche | Brauch |
| 1991–1993 | Buick | Feldlerche | Gran Sport |
| 1993 | Buick | Feldlerche | Beschränkt |
| 1991 | Buick | Feldlerche | Luxus Edition |
| 1995–2002 | Chevrolet | Camaro | Base |
| 1996–1997 | Chevrolet | Camaro | RS |
| 2000–2005 | Chevrolet | Impala | Base |
| 2000–2005 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2003–2005 | Chevrolet | Impala | Polizei |
| 2004–2005 | Chevrolet | Impala | SS |
| 1999 | Chevrolet | Lumina | Base |
| 1998–1999 | Chevrolet | Lumina | LS |
| 1998–1999 | Chevrolet | Lumina | LTZ |
| 1992–1995 | Chevrolet | Lumina APV | Base |
| 1992 | Chevrolet | Lumina APV | CL |
| 1993–1995 | Chevrolet | Lumina APV | LS |
| 1999 | Chevrolet | Monte-Carlo | Pace Car beim Indianapolis 500 |
| 1999 | Chevrolet | Monte-Carlo | LS |
| 2005 | Chevrolet | Monte-Carlo | LT |
| 2000–2005 | Chevrolet | Monte-Carlo | SS |
| 2002 | Chevrolet | Monte-Carlo | SS 35. Jubiläumsausgabe |
| 2002 | Chevrolet | Monte-Carlo | SS Dale Earnhardt Signatur Edition |
| 2003 | Chevrolet | Monte-Carlo | SS High Sport |
| 2003 | Chevrolet | Monte-Carlo | SS-Pace-Car |
| 1998–1999 | Chevrolet | Monte-Carlo | Z34 |
| 1999 | Oldsmobile | 88 | 50. Jubiläumsausgabe |
| 1992–1999 | Oldsmobile | 88 | Royale |
| 1992–1999 | Oldsmobile | 88 | Royale LS |
| 1995 | Oldsmobile | 88 | Royale LSS |
| 1992–1994 | Oldsmobile | 98 | Regentschaft |
| 1991–1996 | Oldsmobile | 98 | Regentschafts-Elite |
| 1991–1993 | Oldsmobile | 98 | Touren |
| 1992–1993 | Oldsmobile | Achievement | S |
| 1992 | Oldsmobile | Achievement | SC |
| 1992–1993 | Oldsmobile | Achievement | FR |
| 1991 | Oldsmobile | Entermesser Calais | FR |
| 1991–1993 | Oldsmobile | Entermesser Ciera | Base |
| 1991–1993 | Oldsmobile | Entermesser Ciera | S |
| 1991–1993 | Oldsmobile | Entermesser Ciera | FR |
| 1993 | Oldsmobile | Entermesser-Kreuzer | Base |
| 1991–1993 | Oldsmobile | Entermesser-Kreuzer | S |
| 1991–1992 | Oldsmobile | Entermesser-Kreuzer | FR |
| 1991 | Oldsmobile | Delta 88 | Royale |
| 1991 | Oldsmobile | Delta 88 | Royale Brougham |
| 1998 | Oldsmobile | Intrigen | Base |
| 1998–1999 | Oldsmobile | Intrigen | GL |
| 1998 | Oldsmobile | Intrigen | GLS |
| 1999 | Oldsmobile | Intrigen | GX |
| 1996–1999 | Oldsmobile | LSS | Base |
| 1997–1998 | Oldsmobile | Regentschaft | Base |
| 1992–1995 | Oldsmobile | Silhouette | Base |
| 1991–1992 | Oldsmobile | Toronado | Base |
| 1991–1992 | Oldsmobile | Toronado | Trofeo |
| 1991 | Pontiac | Bonneville | LE |
| 1991–2005 | Pontiac | Bonneville | ES |
| 2000–2005 | Pontiac | Bonneville | SLE |
| 1991–1999 | Pontiac | Bonneville | SSE |
| 1992–2003 | Pontiac | Bonneville | SSEi |
| 1995–2002 | Pontiac | Feuervogel | Base |
| 1992–1993 | Pontiac | Grand Am | GT |
| 1992–1993 | Pontiac | Grand Am | ES |
| 2005–2008 | Pontiac | Großer Preis | Base |
| 1997-2003,2005-2007 | Pontiac | Großer Preis | GT |
| 2004 | Pontiac | Großer Preis | GT1 |
| 2004 | Pontiac | Großer Preis | GT2 |
| 1997–2005 | Pontiac | Großer Preis | GTP |
| 1997–2002 | Pontiac | Großer Preis | ES |
| 1992–1995 | Pontiac | Trans Sport | Base |
