Wir werden dir eine E-Mail zum Zurücksetzen deines Passworts schicken
Anbieter : Energy Suspension
Produkttyp : Bushing Kits
Artikelnummer : ENG4.1148R
Verfügbarkeit für Abholungen konnte nicht geladen werden
A true performance application component for cars, trucks, hot rods. For racing/competition, yet popularly used for street vehicles when more horsepower is added. Soft running enough to absorb vibrations for street use yet rugged for racing use. Helps control torque on high performance vehicles. Maintains proper drive shaft angle to help prevent early wear and unexpected power train damage. Replaces the original, short lived and typically too-soft rubber mounts and outdates those hard-running metal transmission mounts. Resistant to under vehicle fluid oils, coolants and road contaminants. Made of Energy's Hyper-Flex(TM) performance polyurethane and heavy duty hardware - for added durability.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1986 | Ford | Bronco II | Base |
| 1986-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1985 | Ford | Bronco II | XLS |
| 1986-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1991-2000 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2000 | Ford | Explorer | Limited |
| 2000 | Ford | Explorer | Postal |
| 1991-2000 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000 | Ford | Explorer | XL Fleet |
| 1999-2000 | Ford | Explorer | XLS |
| 1991-2000 | Ford | Explorer | XLT |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 1988-1989 | Ford | Ranger | GT |
| 2002 | Ford | Ranger | Postal |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997,2006-2010 | Ford | Ranger | Sport |
| 1986-1997,2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1983-1986,1993-2010 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-2010 | Ford | Ranger | XLT |
| 1954 | GMC | 280-22 | Base |
| 1994-1997,2002-2009 | Mazda | B2300 | Base |
| 1994-1997,2001,2003-2004 | Mazda | B2300 | SE |
| 2001 | Mazda | B2300 | SX |
| 1998-2001 | Mazda | B2500 | SE |
| 1998-2001 | Mazda | B2500 | SX |
| 1999 | Mazda | B2500 | Troy Lee |
| 1994-1996,2002,2005-2007 | Mazda | B3000 | Base |
| 2001-2007 | Mazda | B3000 | DS |
| 1994-1996,1998-2001,2003-2004 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 1997,2002-2009 | Mazda | B4000 | Base |
| 2001-2004 | Mazda | B4000 | DS |
| 1994-1996 | Mazda | B4000 | LE |
| 1994-2001,2003-2008 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 1992-1994 | Mazda | Navajo | DX |
| 1991-1994 | Mazda | Navajo | LX |
