Fabtech
Fabtech 05-07 Ford F250 2WD Front Performance Shock Absorber
- Precio habitual
- £68.42
- Precio habitual
-
- Precio de venta
- £68.42
- Precio unitario
- por
Impuesto
& Gastos de envío calculados al finalizar la compra
Tipo de producto : Shocks and Struts
Código : FABFTS77236
Stock:
6
No se pudo cargar la disponibilidad de retiro
Make sure it fits your build.
Check the part number and vehicle application before ordering. Our team can help with compatibility questions.
Ask about this partThe finer details
Built around your next project.
Descripción
Fabtech 05-07 Ford F250 2WD Front Performance Shock Absorber
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 2000 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003 | Ford | F-150 | King Ranch |
| 1997-2003 | Ford | F-150 | Lariat |
| 1997-2003 | Ford | F-150 | XL |
| 1997-2003 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2005-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2013,2023-2026 | Ford | F-250 Super Duty | King Ranch |
| 1999-2013,2023-2026 | Ford | F-250 Super Duty | Lariat |
| 2023-2024 | Ford | F-250 Super Duty | Limited |
| 2013,2023-2026 | Ford | F-250 Super Duty | Platinum |
| 1999-2013,2023-2026 | Ford | F-250 Super Duty | XL |
| 1999-2013,2023-2026 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2006-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2012,2023-2026 | Ford | F-350 Super Duty | King Ranch |
| 1999-2012,2023-2026 | Ford | F-350 Super Duty | Lariat |
| 2023-2024 | Ford | F-350 Super Duty | Limited |
| 2023-2026 | Ford | F-350 Super Duty | Platinum |
| 1999-2012,2023-2026 | Ford | F-350 Super Duty | XL |
| 1999-2012,2023-2026 | Ford | F-350 Super Duty | XLT |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2007-2011 | Jeep | Wrangler | Rubicon |
| 2007-2011 | Jeep | Wrangler | Sahara |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2007-2011 | Jeep | Wrangler | Unlimited Rubicon |
| 2007-2011 | Jeep | Wrangler | Unlimited Sahara |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2007-2010 | Jeep | Wrangler | X |
| 2014,2019-2020 | Ram | 2500 | Big Horn |
| 2014,2019-2020 | Ram | 2500 | Laramie |
| 2014 | Ram | 2500 | Laramie Limited |
| 2014,2019-2020 | Ram | 2500 | Laramie Longhorn |
| 2019-2020 | Ram | 2500 | Limited |
| 2014,2019-2020 | Ram | 2500 | Lone Star |
| 2014 | Ram | 2500 | Outdoorsman |
| 2014,2019-2020 | Ram | 2500 | Power Wagon |
| 2014 | Ram | 2500 | SLT |
| 2014,2019-2020 | Ram | 2500 | Tradesman |
| 2020 | Ram | 3500 | Big Horn |
| 2020 | Ram | 3500 | Laramie |
| 2020 | Ram | 3500 | Laramie Longhorn |
| 2020 | Ram | 3500 | Limited |
| 2020 | Ram | 3500 | Lone Star |
| 2020 | Ram | 3500 | SLT |
| 2020 | Ram | 3500 | Tradesman |
| 2000-2006 | Toyota | Tundra | Base |
| 2000-2006 | Toyota | Tundra | Limited |
| 2000-2006 | Toyota | Tundra | SR5 |


