Victor Reinz
MAHLE Original Ford C-Max 15-13 Oil Pan Drain Plug
- Regular price
- £3.80
- Regular price
-
- Sale price
- £3.80
- Unit price
- per
Tax
& Shipping calculated at checkout
Product Type : Drain Plugs
Sku : VICB32655
Stock:
0
Couldn't load pickup availability
Make sure it fits your build.
Check the part number and vehicle application before ordering. Our team can help with compatibility questions.
Ask about this partThe finer details
Built around your next project.
Description
MAHLE Original Ford C-Max 15-13 Oil Pan Drain Plug
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2023 | Ford | Bronco | Badlands |
| 2021-2023 | Ford | Bronco | Base |
| 2021-2023 | Ford | Bronco | Big Bend |
| 2021-2023 | Ford | Bronco | Black Diamond |
| 2022-2023 | Ford | Bronco | Everglades |
| 2023 | Ford | Bronco | Heritage Edition |
| 2021-2023 | Ford | Bronco | Outer Banks |
| 2017 | Ford | C-Max | Energi SE |
| 2013-2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2013-2018 | Ford | C-Max | Hybrid SE |
| 2013-2016 | Ford | C-Max | Hybrid SEL |
| 2017-2018 | Ford | C-Max | Hybrid Titanium |
| 2000 | Ford | Contour | LX |
| 2000 | Ford | Contour | SE |
| 2000 | Ford | Contour | SVT |
| 2018-2022 | Ford | EcoSport | S |
| 2018-2022 | Ford | EcoSport | SE |
| 2018-2022 | Ford | EcoSport | SES |
| 2018-2022 | Ford | EcoSport | Titanium |
| 2010-2014 | Ford | Edge | Limited |
| 2010-2020 | Ford | Edge | SE |
| 2010-2020 | Ford | Edge | SEL |
| 2010-2014 | Ford | Edge | Sport |
| 2020 | Ford | Edge | ST-Line |
| 2015-2020 | Ford | Edge | Titanium |
| 2005-2006,2009-2012 | Ford | Escape | Hybrid |
| 2003-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2013-2015 | Ford | Escape | S |
| 2013-2019 | Ford | Escape | SE |
| 2013,2018-2020 | Ford | Escape | SEL |
| 2013-2020 | Ford | Escape | Titanium |
| 2001-2006,2009-2012 | Ford | Escape | XLS |
| 2001-2012 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 2015-2017 | Ford | Expedition | EL King Ranch |
| 2015-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2015-2017 | Ford | Expedition | EL XL |
| 2015-2017 | Ford | Expedition | EL XLT |
| 2015-2017 | Ford | Expedition | King Ranch |
| 2015-2018 | Ford | Expedition | Limited |
| 2018 | Ford | Expedition | Max Limited |
| 2018 | Ford | Expedition | Max Platinum |
| 2018 | Ford | Expedition | Max SSV |
| 2018 | Ford | Expedition | Max XL |
| 2018 | Ford | Expedition | Max XLT |
| 2015-2018 | Ford | Expedition | Platinum |
| 2016-2018 | Ford | Expedition | SSV |
| 2015-2018 | Ford | Expedition | XL |
| 2015-2018 | Ford | Expedition | XLT |
| 2011-2023 | Ford | Explorer | Base |
| 2011-2023 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2016-2019 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2013-2019 | Ford | Explorer | Sport |
| 2022-2023 | Ford | Explorer | ST-Line |
| 2021-2023 | Ford | Explorer | Timberline |
| 2011-2023 | Ford | Explorer | XLT |
| 2011-2014 | Ford | F-150 | FX2 |
| 2011-2014 | Ford | F-150 | FX4 |
| 2011-2017 | Ford | F-150 | King Ranch |
| 2011-2017 | Ford | F-150 | Lariat |
| 2013-2014,2016-2017 | Ford | F-150 | Limited |
| 2011-2017 | Ford | F-150 | Platinum |
| 2017 | Ford | F-150 | Raptor |
| 2016-2017 | Ford | F-150 | SSV |
| 2005-2008,2011-2014 | Ford | F-150 | STX |
| 2005-2008,2011-2023 | Ford | F-150 | XL |
| 2005-2008,2011-2023 | Ford | F-150 | XLT |
| 2020-2026 | Ford | F-250 Super Duty | King Ranch |
| 2020-2026 | Ford | F-250 Super Duty | Lariat |
| 2020-2024 | Ford | F-250 Super Duty | Limited |
| 2020-2026 | Ford | F-250 Super Duty | Platinum |
| 2020-2026 | Ford | F-250 Super Duty | XL |
| 2020-2026 | Ford | F-250 Super Duty | XLT |
| 2020-2026 | Ford | F-350 Super Duty | King Ranch |
| 2020-2026 | Ford | F-350 Super Duty | Lariat |
| 2020-2024 | Ford | F-350 Super Duty | Limited |
| 2020-2026 | Ford | F-350 Super Duty | Platinum |
| 2020-2026 | Ford | F-350 Super Duty | XL |
| 2020-2026 | Ford | F-350 Super Duty | XLT |
| 2005-2007 | Ford | Five Hundred | Limited |
| 2005-2006 | Ford | Five Hundred | SE |
| 2005-2007 | Ford | Five Hundred | SEL |
| 2009-2019 | Ford | Flex | Limited |
| 2009-2019 | Ford | Flex | SE |
| 2009-2019 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2016-2018 | Ford | Focus | RS |
| 2012-2018 | Ford | Focus | S |
| 2012-2018 | Ford | Focus | SE |
| 2012,2017-2018 | Ford | Focus | SEL |
| 2013-2018 | Ford | Focus | ST |
| 2012-2018 | Ford | Focus | Titanium |
| 2004-2007 | Ford | Freestar | Base |
| 2004-2007 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2007 | Ford | Freestar | SE |
| 2004-2007 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 2017-2018 | Ford | Fusion | Energi Platinum |
| 2013-2018 | Ford | Fusion | Energi SE |
| 2013-2020 | Ford | Fusion | Energi Titanium |
| 2010-2012 | Ford | Fusion | Hybrid |
| 2017-2018 | Ford | Fusion | Platinum |
| 2017-2018 | Ford | Fusion | Platinum Hybrid |
| 2006-2015 | Ford | Fusion | S |
| 2014-2018 | Ford | Fusion | S Hybrid |
| 2006-2020 | Ford | Fusion | SE |
| 2013-2020 | Ford | Fusion | SE Hybrid |
| 2006-2012,2019 | Ford | Fusion | SEL |
| 2019-2020 | Ford | Fusion | SEL Hybrid |
| 2010-2012 | Ford | Fusion | Sport |
| 2013-2020 | Ford | Fusion | Titanium |
| 2013-2020 | Ford | Fusion | Titanium Hybrid |
| 2011-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2019-2020 | Ford | Mustang | Bullitt |
| 2024 | Ford | Mustang | Dark Horse |
| 2024 | Ford | Mustang | Dark Horse Premium |
| 2015-2023 | Ford | Mustang | EcoBoost |
| 2015-2023 | Ford | Mustang | EcoBoost Premium |
| 2011-2024 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015-2024 | Ford | Mustang | GT Premium |
| 2021-2023 | Ford | Mustang | Mach 1 |
| 2013-2014 | Ford | Mustang | Shelby GT500 |
| 2015 | Ford | Mustang | V6 |
| 2013-2019 | Ford | Police Interceptor Sedan | Base |
| 2013-2024 | Ford | Police Interceptor Utility | Base |
| 2019-2020 | Ford | Police Responder Hybrid | Base |
| 2019-2023 | Ford | Ranger | Lariat |
| 2009 | Ford | Ranger | Sport |
| 2007 | Ford | Ranger | STX |
| 2001-2011,2019-2023 | Ford | Ranger | XL |
| 2001-2011,2019-2023 | Ford | Ranger | XLT |
| 2014-2018 | Ford | Special Service Police Sedan | Base |
| 2019-2020 | Ford | SSV Plug-In Hybrid | Base |
| 2008-2019 | Ford | Taurus | Limited |
| 2009-2019 | Ford | Taurus | SE |
| 2008-2019 | Ford | Taurus | SEL |
| 2010-2019 | Ford | Taurus | SHO |
| 2008-2009 | Ford | Taurus X | Eddie Bauer |
| 2008-2009 | Ford | Taurus X | Limited |
| 2008-2009 | Ford | Taurus X | SEL |
| 2014-2015,2019-2023 | Ford | Transit Connect | Titanium |
| 2014-2015,2019-2023 | Ford | Transit Connect | XL |
| 2014-2015,2019-2023 | Ford | Transit Connect | XLT |
| 2015-2025 | Ford | Transit-150 | Base |
| 2020-2025 | Ford | Transit-150 | PTV |
| 2015-2023 | Ford | Transit-150 | XL |
| 2015-2023 | Ford | Transit-150 | XLT |
| 2015-2025 | Ford | Transit-250 | Base |
| 2016-2025 | Ford | Transit-250 | PTV |
| 2015-2025 | Ford | Transit-350 | Base |
| 2020-2025 | Ford | Transit-350 | PTV |
| 2015-2025 | Ford | Transit-350 | XL |
| 2015-2025 | Ford | Transit-350 | XLT |
| 2015-2025 | Ford | Transit-350 HD | Base |
| 2020-2025 | Ford | Transit-350 HD | PTV |
| 2015-2025 | Ford | Transit-350 HD | XL |
| 2015-2025 | Ford | Transit-350 HD | XLT |
| 2021-2022 | Lincoln | Corsair | Base |
| 2020-2022 | Lincoln | Corsair | Reserve |
| 2015,2019 | Lincoln | MKC | Base |
| 2015-2019 | Lincoln | MKC | Black Label |
| 2016-2018 | Lincoln | MKC | Premiere |
| 2016-2019 | Lincoln | MKC | Reserve |
| 2016-2019 | Lincoln | MKC | Select |
| 2009-2015 | Lincoln | MKS | Base |
| 2010-2016 | Lincoln | MKS | EcoBoost |
| 2010-2017,2019 | Lincoln | MKT | Base |
| 2010-2016 | Lincoln | MKT | EcoBoost |
| 2013-2018 | Lincoln | MKT | Limousine |
| 2012-2018 | Lincoln | MKT | Livery |
| 2018-2019 | Lincoln | MKT | Reserve |
| 2010-2015 | Lincoln | MKX | Base |
| 2007-2016,2019-2020 | Lincoln | MKZ | Base |
| 2015-2018 | Lincoln | MKZ | Black Label |
| 2015-2018 | Lincoln | MKZ | Black Label Hybrid |
| 2012-2016,2019 | Lincoln | MKZ | Hybrid |
| 2017-2018 | Lincoln | MKZ | Premiere |
| 2017-2018 | Lincoln | MKZ | Premiere Hybrid |
| 2017-2018,2020 | Lincoln | MKZ | Reserve |
| 2017-2018,2020 | Lincoln | MKZ | Reserve Hybrid |
| 2019 | Lincoln | MKZ | Reserve I |
| 2019 | Lincoln | MKZ | Reserve I Hybrid |
| 2019 | Lincoln | MKZ | Reserve II |
| 2019 | Lincoln | MKZ | Reserve II Hybrid |
| 2017-2018 | Lincoln | MKZ | Select |
| 2017-2018 | Lincoln | MKZ | Select Hybrid |
| 2019-2020 | Lincoln | Nautilus | Base |


